Home In striving for perfection we shall achieve excellence.
 
Horse Workouts
From:  To:    Horses:  
Workouts from Thu Aug 5, 2010 to Sat Sep 4, 2010
Date Horse Distance Time Track Notes
8/7/2010 Speak My Piece 4F 0:50.0 WO  
8/7/2010 Audrey Theresa 5F 1:02.0 WO  
8/7/2010 Smarten Up 4F 0:49.6 WO  
8/7/2010 Vicar Street 5F 1:00.6 WO  
8/7/2010 Second Cup 3F 0:38.2 WO  
8/7/2010 Read the Stars 4F 0:49.6 WO  
8/7/2010 Mr. Foricos Two U 4F 0:49.6 WO  
8/7/2010 Selembao 5F 1:00.6 WO  
8/7/2010 Mr. Kandu 2F 0:26.4 WO  
8/7/2010 Written Approval 3F 0:38.2 WO  
8/7/2010 Scram Diggity 5F 1:01.2 WO  
8/7/2010 Weekend Romance 3F 0:36.0 WO  
8/13/2010 Vicar Street 3F 0:37.2 WO  
8/14/2010 Without a Paddle 2F 0:25.6 WO  
8/14/2010 Speak My Piece 4F 0:48.2 WO  
8/14/2010 Audrey Theresa 5F 1:01.2 WO  
8/14/2010 Smarten Up 4F 0:47.8 WO  
8/14/2010 Second Cup 3F 0:35.6 WO  
8/14/2010 Harbor Front 2F 0:25.2 WO  
8/14/2010 Big Blue Streaker 4F 0:46.6 WO  
8/14/2010 Mr. Kandu 2F 0:25.2 WO  
8/14/2010 Written Approval 3F 0:35.6 WO  
8/14/2010 Golden Mean 08 2F 0:25.6 WO  
8/14/2010 Weekend Romance 3F 0:36.4 WO  
8/14/2010 Dixie Chicken 5F 1:01.2 WO  
8/20/2010 Born to Boogie 4F 0:49.6 WO  
8/20/2010 Weekend Romance 4F 0:49.6 WO  
8/21/2010 What Say You 4F 0:49.4 WO  
8/21/2010 Speak My Piece 5F 1:03.8 WO  
8/21/2010 Smarten Up 4F 0:49.4 WO  
8/21/2010 Second Cup 4F 0:49.4 WO  
8/21/2010 Grey Paree 2F 0:25.6 WO  
8/21/2010 Harbor Front 3F 0:37.4 WO  
8/21/2010 Mr. Foricos Two U 4F 0:48.4 WO  
8/21/2010 Mr. Kandu 3F 0:37.4 WO  
8/21/2010 Written Approval 4F 0:49.8 WO  
8/21/2010 Golden Mean 08 3F 0:37.4 WO She and HF set off infront of Mr. K
8/24/2010 Dixie Chicken 4F 0:51.6 WO  
8/28/2010 Weekend Romance 4F 0:49.0 WO  
8/28/2010 Fashion Jenny 5F 1:00.4 WO  
8/28/2010 Without a Paddle 3F 0:37.4 WO  
8/28/2010 Speak My Piece 5F 1:00.8 WO  
8/28/2010 Golden Mean 08 3F 0:37.4 WO  
8/28/2010 Smarten Up 4F 0:49.2 WO  
8/28/2010 Second Cup 4F 0:50.2 WO  
8/28/2010 Big Breeches 3F 0:36.6 WO  
8/28/2010 Harbor Front 4F 0:50.2 WO  
8/28/2010 Born to Boogie 5F 1:00.4 WO  
8/28/2010 Mr. Foricos Two U 4F 0:50.2 WO  
8/28/2010 Selembao 4F 0:48.6 WO  
8/28/2010 Mr. Kandu 3F 0:36.6 WO  
8/28/2010 Written Approval 4F 0:51.8 WO  
8/28/2010 Scram Diggity 4F 0:49.0 WO  
 
 
© 2010 Catherine Day Phillips Racing Stable    Site information